Layer4® Comfort - Chemical Breakthrough Times
Legend:
Breakthrough time is in minutes. ">480" means greater than 480 minutes (no breakthrough observed).
| Chemical | Breakthrough Time (min) |
|---|---|
| Acetic Acid 50% | 41 |
| Acetone | 0 |
| Acetonitrile (5% in Ethanol) | 0 |
| Acrylamide 40% | >480 |
| Beta-Mercaptoethanol (>99%) | 2 |
| Chloroform (1% in Ethanol) | 1 |
| Cyclohexane (99%) | 33 |
| Dimethylsulfoxide (DMSO, 100%) | 2 |
| Ethanol | 1 |
| Ethanol 70% | 35 |
| Ethidium Bromide 5% | >480 |
| Formaldehyde 37% | >480 |
| Glutaraldehyde 50% | >480 |
| Hydrochloric Acid 36% | 222 |
| Hydrofluoric Acid 40% | 23 |
| Iso-Propanol | 5 |
| Methanol | 0 |
| n-Heptane | 14 |
| Nitric Acid 50% | 9 |
| Phenol 0.1% | >480 |
| Phenol (50% in Ethanol) | 1 |
| Silver Nitrate 0.171 N | >480 |
| Sodium hydroxide (40%) | >480 |
| Sodium hypochlorite (5%), Bleach | >480 |
| Sulfuric Acid 96% | 2 |
| Tetrachloroethylene (>99%) | 1 |
| Toluene | 0 |
| Trichloroacetic Acid | 23 |
Disinfectants
| Disinfectant | Breakthrough Time (min) |
|---|---|
| Sterillium (Alcohol based) | 18 |
| Distel Laboratory Disinfectant (1:10) | >480 |
| Chemgene Laboratory Disinfectant (1:20) | >480 |
| Virkon Disinfectant (3%) | >480 |
| Phagogermyl | 40 |
| Stokosept® protect (alcohol based) | 21 |
Caution: All tests for determination of breakthrough times were carried out in minutes according to the EN16523-1:2015 and EN374-3:2003 standard under laboratory conditions. The actual conditions at the working space might have an impact on the resistance to chemical permeation and can lead to varying chemical breakthrough times. All recommendations and test results are for reference purposes only and are subject to errors and revisions if updated data becomes available. The test results are no substitute for an evaluation carried out by the user.