Chloroprene Glove Chemical Compatibility Chart
The chemical compatibility information on this chart is intended to provide general information about the reactions of chloroprene gloves to commonly used chemicals. Chloroprene exam gloves are thin-gauge disposable products and are not designed for applications involving prolonged, direct exposure to chemicals.
The rating scale (poor to excellent) takes into consideration:
- The ability of the chemical to permeate the glove
- The ability of the chemical to degrade or break down the physical structure of the glove
- The risk to the wearer from contact exposure to the chemical
Legend:
E: Excellent; G: Good; F: Fair; P: Poor; NR: Not Rated
| Chemical | Rating | Chemical | Rating |
|---|---|---|---|
| Acetaldehyde | F | Furfural | P |
| Acetic Acid | F | Gasoline, Unleaded | G |
| Acetic Anhydride | E | Glycolic Acid | E |
| Acetone | F | Heptane | G |
| Acrylonitrile | F | Hexane | E |
| Amyl Alcohol | E | Hexyl Alcohol | E |
| Aluminum Hydroxide | E | Hydraulic Oil | E |
| Aluminum Sulfate | E | Hydrazine | G |
| Ammonia, 10% | E | Hydrochloric Acid, 37% | G |
| Ammonia, Anhydrous | E | Isobutyl Alcohol | E |
| Ammonium Acetate | E | Isooctane | G |
| Ammonium Hydroxide, 30-70% | E | Kerosene | E |
| Ammonium Sulfate | E | Lactic Acid | E |
| Aniline | P | Methyl Alcohol | E |
| Benzaldehyde | P | Methyl Acetate | G |
| Benzene | P | Methyl Amine | G |
| Butane | E | Methyl Ethyl Ketone | G |
| Butyl Alcohol | E | Methyl Isobutyl Ketone | P |
| Calcium Carbonate | E | Methylene Chloride | F |
| Calcium Hydroxide | E | Mineral Oil | G |
| Calcium Nitrate | E | Mineral Spirits | F |
| Calcium Oxide | E | Morpholine | P |
| Carbon Tetrachloride | P | Nitric Acid, 5-10% | G |
| Chlorobenzene | P | Nitrobenzene | P |
| Chloroform | P | Oleic Acid | F |
| Citric Acid | E | Pentane | G |
| Copper Nitrate | E | Perchloric Acid, 30-70% | E |
| Cresol | P | Perchloroethylene | P |
| Cupric Acid | E | Petroleum | G |
| Cyclohexane | P | Phosphoric Acid | G |
| Cyclohexanone | P | Potassium Hydroxide | G |
| o-Dichlorobenzene | P | Propyl Alcohol | E |
| 1,2-Dichloroethane | P | Soda Ash | E |
| Diethylamine | E | Sodium Bisulfide | E |
| Diesel Fuel | G | Sodium Carbonate | E |
| Diethanolamine | E | Sodium Hydroxide | G |
| Diethylene Glycol | E | Sodium Hypochlorite | E |
| Dimethyl Formamide | P | Stearic Acid | G |
| Ethyl Acetate | P | Stoddard Solvent | F |
| Ethyl Alcohol | E | Sulfuric Acid, 10-75% | G |
| Ethyl Ether | P | Tannic Acid | E |
| Ethylene Glycol | E | Tricresyl Phosphate | F |
| Formaldehyde, 30-70% | G | Triethanolamine | E |
| Formic Acid | F | Trisodium Phosphate | E |
| Freon TF | E |
This information should be used for reference purposes only. User must proceed with caution when handling these chemicals.